
Date |
Event |
Regist. |
Organizer |
|
| To see the tree diagram | Search : |
| Messages | Author | Last | |
|
|||||
| Faon, 61 | Liège Roccourt | 03 Apr 2023 | |||
| Ferronia, 54 | Seraing | 04 Mar 2021 | |||
| Francis-66, 25 | Soumagne | 12 May 2021 | |||
| Fressias, 59 | Liège Cointe | 03 Dec 2019 | |||
| Gasparine, 72 | Chaudfontaine | 04 Dec 2024 | |||
| Gepeto, 63 | Liège Centre | 06 Aug 2020 | |||
| Gertrudebis | Province de Liège | 14 Jan 2020 | |||
| Gykagill, 74 | Chaudfontaine | 03 Dec 2019 | |||
| Hermine, 71 | Province de Liège | 13 Aug 2023 | |||
| Idealista | Liège Roccourt | 21 Dec 2019 | |||
| Iness, 71 | Province de Liège | 05 May 2024 | |||
| Inima, 64 | Liège Centre | 14 Aug 2022 | |||
| Isis, 67 | Province de Liège | 06 Dec 2019 | |||
| JacquesDessain, 72 | Liège Jupille | 28 Aug 2022 | |||
| Jamesblunt, 43 | Seraing | 31 Dec 2023 | |||
| Jane, 76 | Seraing | 08 Dec 2019 | |||
| Jardiniere | Province de Liège | 03 Dec 2019 | |||
| Jojo1956, 69 | Province de Liège | 03 Dec 2019 | |||
| Jorie, 75 | Province de Liège | 07 Feb 2020 | |||
| Josiane, 69 | Province de Liège | 03 Dec 2019 |
|
Gestionnaire |
Statut |
Date |
| Cheyenne | Gestionnaire principal | 03 Dec 2019 |