Date |
Event |
Regist. |
Organizer |
|
To see the tree diagram | Search : |
Messages | Author | Last | |
|
|||||
Faon, 60 | Liège Roccourt | 03 Apr 2023 | |||
Ferronia, 52 | Seraing | 04 Mar 2021 | |||
Francis-66, 24 | Soumagne | 12 May 2021 | |||
Fressias, 57 | Liège Cointe | 03 Dec 2019 | |||
Gepeto, 62 | Liège Centre | 06 Aug 2020 | |||
Gertrudebis | Province de Liège | 14 Jan 2020 | |||
Gykagill, 72 | Chaudfontaine | 03 Dec 2019 | |||
Hermine, 70 | Province de Liège | 13 Aug 2023 | |||
Idealista | Liège Roccourt | 21 Dec 2019 | |||
Iness, 70 | Province de Liège | 05 May 2024 | |||
Inima, 62 | Liège Centre | 14 Aug 2022 | |||
Isis, 65 | Province de Liège | 06 Dec 2019 | |||
JacquesDessain, 70 | Liège Jupille | 28 Aug 2022 | |||
Jamesblunt, 41 | Seraing | 31 Dec 2023 | |||
Jane, 74 | Seraing | 08 Dec 2019 | |||
Jardiniere | Province de Liège | 03 Dec 2019 | |||
Jeanne | Liège Centre | 22 Aug 2022 | |||
Jojo1956, 68 | Province de Liège | 03 Dec 2019 | |||
Jorie, 73 | Province de Liège | 07 Feb 2020 | |||
Josiane, 68 | Seraing | 03 Dec 2019 |
Gestionnaire |
Statut |
Date |
|
Cheyenne | Gestionnaire principal | 03 Dec 2019 |