
Date |
Event |
Regist. |
Organizer |
|
| To see the tree diagram | Search : |
| Messages | Author | Last | |
|
|||||
| Bachja | Hors province de Liège | 18 June 2021 | |||
| Sago, 58 | Liège Grivegnée | 24 May 2021 | |||
| Lop | Hors province de Liège | 18 May 2021 | |||
| Diana | Seraing | 17 May 2021 | |||
| Cricr | Liège Angleur | 17 May 2021 | |||
| Mati | Province de Liège | 12 May 2021 | |||
| Francis-66, 25 | Soumagne | 12 May 2021 | |||
| Pat0u, 65 | Province de Liège | 12 May 2021 | |||
| MAGUIOLI, 51 | Province de Liège | 11 May 2021 | |||
| PhilippeSlootm, 69 | Province de Liège | 11 May 2021 | |||
| Smile | Province de Liège | 11 May 2021 | |||
| Boondany, 66 | Province de Liège | 09 May 2021 | |||
| Marino, 61 | Liège Roccourt | 05 May 2021 | |||
| Ferronia, 54 | Seraing | 04 Mar 2021 | |||
| Moic, 64 | Seraing | 17 Sep 2020 | |||
| Baribal | Province de Liège | 20 Aug 2020 | |||
| Gepeto, 63 | Liège Centre | 06 Aug 2020 | |||
| Perline, 54 | Fléron | 09 June 2020 | |||
| Nounours53, 72 | Liège Centre | 30 Mar 2020 | |||
| Alforno | Province de Liège | 22 Mar 2020 |
|
Gestionnaire |
Statut |
Date |
| Cheyenne | Gestionnaire principal | 03 Dec 2019 |