Date |
Event |
Regist. |
Organizer |
|
To see the tree diagram | Search : |
Messages | Author | Last | |
|
|||||
Arnoldine, 64 | Province de Liège | 05 Jan 2024 | |||
Arum | Liège Grivegnée | 17 June 2022 | |||
Aziza, 60 | Soumagne | 16 Dec 2019 | |||
Bachja | Hors province de Liège | 18 June 2021 | |||
Baribal | Province de Liège | 20 Aug 2020 | |||
Bisounours, 54 | Liège Bressoux | 26 Mar 2025 | |||
Blanchou51, 74 | Liège Cointe | 20 Feb 2020 | |||
BlueEnya, 68 | Province de Liège | 16 Dec 2019 | |||
Boondany, 66 | Province de Liège | 23 July 2022 | |||
Brigi, 59 | Grâce-hollogne | 24 Dec 2023 | |||
Bruno | Liège Centre | 15 Dec 2019 | |||
California, 64 | Liège Centre | 19 Dec 2019 | |||
Carol, 73 | Seraing | 02 July 2022 | |||
Carolebulloch | Hors Belgique | 07 July 2022 | |||
Catchou, 65 | Province de Liège | 25 Dec 2019 | |||
Cawa, 64 | Province de Liège | 15 Dec 2019 | |||
Cendrinette, 51 | Liège Centre | 04 Apr 2022 | |||
Cerisette | Province de Liège | 14 Dec 2019 | |||
Chaboa, 55 | Province de Liège | 16 Dec 2019 | |||
Chacha, 56 | Province de Liège | 15 Feb 2021 |
![]() |
Gestionnaire |
Statut |
Date |
Domy, 62 | Gestionnaire principal | 14 Dec 2019 |