Date |
Event |
Regist. |
Organizer |
|
To see the tree diagram | Search : |
Messages | Author | Last | |
|
|||||
PhiletCo, 68 | Liège Centre | 14 Dec 2019 | |||
Pralines | Province de Liège | 25 Jan 2020 | |||
Raoul40, 60 | Herstal | 25 Feb 2020 | |||
Roland51, 71 | Herstal | 07 June 2021 | |||
Rondinette, 55 | Province de Liège | 14 Dec 2019 | |||
RudyPetitniot, 62 | Province de Liège | 12 July 2022 | |||
Samdi, 64 | Province de Liège | 06 June 2020 | |||
Sami, 44 | Oupeye | 20 Aug 2021 | |||
Saphir | Province de Liège | 05 Nov 2022 | |||
Schtroumpfette, 58 | Beyne-heusay | 20 Oct 2022 | |||
Silvanette, 49 | Province de Liège | 16 Jan 2022 | |||
Snooby, 67 | Liège Centre | 06 June 2021 | |||
Soleil1980, 42 | Liège Centre | 06 June 2020 | |||
Superman56, 66 | Liège Glain | 27 May 2021 | |||
TiteMam, 73 | Oupeye | 17 Dec 2019 | |||
TITI100 | Liège Centre | 15 Dec 2019 | |||
Tracy | Province de Liège | 16 Dec 2019 | |||
Vall, 47 | Liège Grivegnée | 28 Sep 2022 | |||
Victor, 57 | Grâce-hollogne | 04 Jan 2020 | |||
Vingt-cents, 53 | Province de Liège | 13 May 2021 |
![]() |
Gestionnaire |
Statut |
Date |
Domy, 59 | Gestionnaire principal | 14 Dec 2019 |